See the goodness inside with our new clear window.
Gerber Toddler Pouch Apple Pear Peach features our special spout for sip control, helps toddlers master self-feeding with less mess.
Amount Per Serving | % Daily Value | |
|
||
Calories | 60 | |
|
||
Total Fat | 0 g | 0% |
|
||
Sodium | 5 mg | 0% |
|
||
Total Carbohydrate | 14 g | 9% |
|
||
Dietary Fiber | 2 g | 13% |
|
||
Total Sugars | 11 g | |
|
||
Includes 0g Added Sugars | 0% | |
|
||
Protein | 0 g | 0% |
|
||
Iron | 0.14 mg | 2% |
|
||
Potassium | 110 mg | 4% |
|
||
Vitamin C | 15 mg | 100% |
|
||
Vitamin E | 0.6 mg | 10% |
|
Recently viewed!